updates generate tgc_c definition
This commit is contained in:
		| @@ -53,7 +53,7 @@ template <> struct traits<tgc_c> { | ||||
|     static constexpr std::array<const char*, 36> reg_aliases{ | ||||
|         {"ZERO", "RA", "SP", "GP", "TP", "T0", "T1", "T2", "S0", "S1", "A0", "A1", "A2", "A3", "A4", "A5", "A6", "A7", "S2", "S3", "S4", "S5", "S6", "S7", "S8", "S9", "S10", "S11", "T3", "T4", "T5", "T6", "PC", "NEXT_PC", "PRIV", "DPC"}}; | ||||
|  | ||||
|     enum constants {MISA_VAL=0b01000000000000000001000100000100, MARCHID_VAL=0x80000003, RFS=32, INSTR_ALIGNMENT=2, XLEN=32, CSR_SIZE=4096, fence=0, fencei=1, fencevmal=2, fencevmau=3, MUL_LEN=64}; | ||||
|     enum constants {MISA_VAL=0b01000000000000000001000100000100, MARCHID_VAL=0x80000003, XLEN=32, INSTR_ALIGNMENT=2, RFS=32, fence=0, fencei=1, fencevmal=2, fencevmau=3, CSR_SIZE=4096, MUL_LEN=64}; | ||||
|  | ||||
|     constexpr static unsigned FP_REGS_SIZE = 0; | ||||
|  | ||||
| @@ -81,7 +81,7 @@ template <> struct traits<tgc_c> { | ||||
|  | ||||
|     enum sreg_flag_e { FLAGS }; | ||||
|  | ||||
|     enum mem_type_e { MEM, CSR, FENCE, RES }; | ||||
|     enum mem_type_e { MEM, FENCE, RES, CSR }; | ||||
|      | ||||
|     enum class opcode_e : unsigned short { | ||||
|         LUI = 0, | ||||
| @@ -124,56 +124,53 @@ template <> struct traits<tgc_c> { | ||||
|         FENCE = 37, | ||||
|         ECALL = 38, | ||||
|         EBREAK = 39, | ||||
|         URET = 40, | ||||
|         SRET = 41, | ||||
|         MRET = 42, | ||||
|         WFI = 43, | ||||
|         DRET = 44, | ||||
|         CSRRW = 45, | ||||
|         CSRRS = 46, | ||||
|         CSRRC = 47, | ||||
|         CSRRWI = 48, | ||||
|         CSRRSI = 49, | ||||
|         CSRRCI = 50, | ||||
|         FENCE_I = 51, | ||||
|         MUL = 52, | ||||
|         MULH = 53, | ||||
|         MULHSU = 54, | ||||
|         MULHU = 55, | ||||
|         DIV = 56, | ||||
|         DIVU = 57, | ||||
|         REM = 58, | ||||
|         REMU = 59, | ||||
|         CADDI4SPN = 60, | ||||
|         CLW = 61, | ||||
|         CSW = 62, | ||||
|         CADDI = 63, | ||||
|         CNOP = 64, | ||||
|         CJAL = 65, | ||||
|         CLI = 66, | ||||
|         CLUI = 67, | ||||
|         CADDI16SP = 68, | ||||
|         __reserved_clui = 69, | ||||
|         CSRLI = 70, | ||||
|         CSRAI = 71, | ||||
|         CANDI = 72, | ||||
|         CSUB = 73, | ||||
|         CXOR = 74, | ||||
|         COR = 75, | ||||
|         CAND = 76, | ||||
|         CJ = 77, | ||||
|         CBEQZ = 78, | ||||
|         CBNEZ = 79, | ||||
|         CSLLI = 80, | ||||
|         CLWSP = 81, | ||||
|         CMV = 82, | ||||
|         CJR = 83, | ||||
|         __reserved_cmv = 84, | ||||
|         CADD = 85, | ||||
|         CJALR = 86, | ||||
|         CEBREAK = 87, | ||||
|         CSWSP = 88, | ||||
|         DII = 89, | ||||
|         MRET = 40, | ||||
|         WFI = 41, | ||||
|         CSRRW = 42, | ||||
|         CSRRS = 43, | ||||
|         CSRRC = 44, | ||||
|         CSRRWI = 45, | ||||
|         CSRRSI = 46, | ||||
|         CSRRCI = 47, | ||||
|         FENCE_I = 48, | ||||
|         MUL = 49, | ||||
|         MULH = 50, | ||||
|         MULHSU = 51, | ||||
|         MULHU = 52, | ||||
|         DIV = 53, | ||||
|         DIVU = 54, | ||||
|         REM = 55, | ||||
|         REMU = 56, | ||||
|         CADDI4SPN = 57, | ||||
|         CLW = 58, | ||||
|         CSW = 59, | ||||
|         CADDI = 60, | ||||
|         CNOP = 61, | ||||
|         CJAL = 62, | ||||
|         CLI = 63, | ||||
|         CLUI = 64, | ||||
|         CADDI16SP = 65, | ||||
|         __reserved_clui = 66, | ||||
|         CSRLI = 67, | ||||
|         CSRAI = 68, | ||||
|         CANDI = 69, | ||||
|         CSUB = 70, | ||||
|         CXOR = 71, | ||||
|         COR = 72, | ||||
|         CAND = 73, | ||||
|         CJ = 74, | ||||
|         CBEQZ = 75, | ||||
|         CBNEZ = 76, | ||||
|         CSLLI = 77, | ||||
|         CLWSP = 78, | ||||
|         CMV = 79, | ||||
|         CJR = 80, | ||||
|         __reserved_cmv = 81, | ||||
|         CADD = 82, | ||||
|         CJALR = 83, | ||||
|         CEBREAK = 84, | ||||
|         CSWSP = 85, | ||||
|         DII = 86, | ||||
|         MAX_OPCODE | ||||
|     }; | ||||
| }; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user