SCViewer/com.minres.scviewer.e4.product/icons
Eyck Jentzsch 83fd7877f2 - added second marker
- added zoom levels 1->3->10->30->...
- added waveform identification icon
2015-10-30 13:36:27 +01:00
..
SCViewer_16x16@8.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_16x16@32.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_32x32@8.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_32x32@32.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_48x48@8.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_48x48@32.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_256x256@32.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_256x256x32.bmp Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer_512x512.xpm Added E4 product and Maven build 2015-10-22 22:12:18 +02:00
SCViewer.icns - added second marker 2015-10-30 13:36:27 +01:00
SCViewer.png Added E4 product and Maven build 2015-10-22 22:12:18 +02:00