Commit Graph

24 Commits

Author SHA1 Message Date
df77af64ca update version numbers 2021-02-24 07:04:47 +00:00
bdcba613d5 fix version numbers 2021-02-18 08:18:47 +00:00
6d8aa33fc9 update language level 2021-02-18 06:26:42 +00:00
ee5536f1b5 update version numbers 2021-01-14 23:51:18 +01:00
eaea5a4653 update version numbers 2021-01-12 20:25:34 +01:00
5e63972500 update version numbers 2021-01-12 07:34:36 +01:00
b2e269b67c update version numbers 2020-11-29 09:52:20 +01:00
979a7672e6 update version numbers 2020-11-27 09:34:12 +01:00
ded10e1c22 fix some bugs
* NPE when stream contains no transactions and hence no attributes
* changed sash hierarchy in waveform pane
2020-11-24 16:20:08 +01:00
90249dadb9 replace TreeViewer with TableViewer in TransactionList 2020-11-11 17:55:10 +01:00
e8148af10f update version numbers 2020-11-11 07:24:54 +01:00
b298a4ca6c fix TX search list implementation 2020-11-10 21:02:34 +01:00
2a09fc7e6f update version numbers 2020-11-01 18:29:29 +01:00
5746b9f758 add initial version of search list 2020-11-01 17:42:16 +01:00
1dad204494 update release numbers 2020-10-28 14:19:25 +01:00
2ba6822f2b update version numbers 2020-10-19 07:09:11 +02:00
9d4e5bf636 fix product setup 2020-10-04 18:12:50 +02:00
6161c0e0ec update version numbers 2020-07-26 15:16:55 +02:00
3e6d5bd33e update version numbers 2020-07-15 21:48:41 +02:00
8cb77a555b refactor plugin structures 2020-07-15 21:39:30 +02:00
b4a7f032f5 update versions 2020-07-11 21:05:04 +02:00
ab975eadd1 udate version numbers 2020-06-21 16:04:22 +02:00
95e2db60b6 cleanup build and imports 2020-06-20 18:04:57 +02:00
97693cd0c4 [WIP ]reorganized dir structure 2020-06-01 22:01:00 +02:00